
| # | PERUSAHAAN | ANALIS |
|---|---|---|
| 1 | Aldiracita | Timothy Gracianov |
| 2 | Bahana Sekuritas | Timothy Wijaya |
| 3 | BNI Sekuritas | Firman Hidayat |
| 4 | BRI Danareksa | Hasan Barakwan |
| 5 | Ciptadana Sekuritas | Thomas Radityo |
| 6 | Citi | Justian Rama |
| 7 | CLSA | Norman Choong |
| 8 | Credit Suisse | Timothy Handerson |
| 9 | HP Financial | Andreas Tarigan |
| 10 | Indopremier | Ryan Winipta |
| 11 | J.P. Morgan | Benny Kurniawan |
| 12 | Korea Investment & Sekuritas Indonesia | Edward Tanuwijaya |
| 13 | Macquarie | Dony Setiady |
| 14 | Mandiri Sekuritas | Ariyanto Kurniawan |
| 15 | Maybank Sekuritas Indonesia | Richard Suherman |
| 16 | RHB | Ryan Santoso |
| 17 | Sucor Sekuritas | Andreas Yordan Tarig |
| 18 | Trimegah Securities | Wilinoy Sitorus |
| 19 | UOB Kay Hian Sekuritas | Limartha Adhiputra (Adhi) |
| 20 | Verdhana | Anthony Angkawijaya |
| 21 | CICC | Tingshuai Feng |


